













































Property Attributes
- MLS#1030691
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodEpping Forest
- Zip32217
- StyleRanch,Traditional
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4439
Listing Provided Courtesy Of:
THE LEGENDS OF REAL ESTATE
Property Description
Unique opportunity - exceptional, brick, one story Custom home in Epping Forest. Spacious rooms with exceptional finishes. Each bedroom has a private bath. Master Suite has just been totally updated! Wonderful storage with many walk-in closets. Newly installed windows. This property has been meticulously maintained. Owners in Epping Forest may join the Epping Forest Yacht and Country Club and enjoy, swimming, tennis, boating and dining in the restored DuPont Mansion - ask listing agents for details!
Elementary School | Middle School | High School |
---|---|---|
San Jose Elementary School | Alfred DuPont Middle School | Samuel W. Wolfson High School |
Price History | |
---|---|
12/28/2019 | Listed $1,299,000 |
8/12/2020 | 8% - $1,199,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 387 |
Elementary School | San Jose |
Energy Features | Heat Pump-Air |
Exterior Features | Patio - Open, Porch - Front |
Fireplaces | 1 Fireplace, Brick Fireplace, Fireplace-Family Room/Den/Gr |
Full Baths | 4 |
Gated Community | Yes |
HOA Fee | 4252.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
High School | Samuel W. Wolfson |
Interior Features | Floor Plugs, Marble Floors, Skylight(s), Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | EPPING FOREST |
Listing Area | 012-SAN JOSE |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | Private Road |
Roof | Tile |
Status | Active |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | EPPING FOREST |
Utilities | Gas - Bottled, Separate Irrigation Meter, Sewer - Public, Water - Public |
Virtual Tour | https://nflrealestatephotography.com/6655-Epping-Forest-Way-North/idx |
Water Heater | Electric Water Heater |
Year Built | 1988 |
Zoning | PUD |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Wet Bar |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 4439.00 |
Dining | Breakfast Room, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Compactor, Dishwasher, Disposer, Dryer, Ice Maker Stand Alone, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Exterior Wall | Brick |
Lot | 45 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Heated Pool, Heated Pool-Gas, Pool - In Ground |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool