










































































Property Attributes
- MLS#1055740
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaFt George-Blount Island-Cedar Point
- NeighborhoodAmelia View
- Zip32226
- StyleTraditional
- Price$ 2,099,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage9046
Listing Provided Courtesy Of:
FIRST COAST SOTHEBYS INTERNATIONAL REALTY
Property Description
8046sf main home, 5 beds/7ba & 2 half baths w/approx 1000 sf detached guest home (2 beds/1 ba) located on approx 2+acre estate. 2 separate docks with DEEP water access. Breathtaking view of the Timucuan Ecological & Historical Florida 46,000 acre pristine Preserve, hosting the Nassau River & its Salt Marsh estuary. Covered porches & balconies afford fresh breezes & private settings. Huge gourmet kitchen equipped to handle large gatherings. Featuring exquisite mill work & hardwood floors, elevator, 2 separate offices, up & downstairs laundry, oversized exercise & bonus rooms, 6 oversized garage bays. Breathtaking sunrise to sunset views from your backyard! High & dry property w/ no flood damage. Minutes to Jax Int'l Airport & short boat ride to Amelia Island. Lot 124 available separately.
Price History | |
---|---|
5/29/2020 | Listed $2,799,000 |
12/15/2020 | 26% - $2,099,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Library/Office, Separate Living Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath W/Whirlpool, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 226 |
Exterior Features | Boatlift, Bulkhead, Lanai, Outside Lighting, Porch - Front, Sprinkler System, Summer Kitchen |
Features | Basketball Court(s), Boat Ramp, Club Facilities, Clubhouse, RV/Boat Parking |
Fireplaces | 2 or more Fireplaces, Fireplace-Living Rm, Wood Burning Fireplace |
Full Baths | 8 |
Gated Community | No |
HOA Fee | 800.00 |
HOA Fee | Yes |
Half Baths | 2 |
Heating | Central Heating |
Interior Features | Atrium Door(s), Built-in-Bookshelves, Butler Pantry, Double Paned Windows, Elevator, Walk-in-Closet(s), Wood Floors |
Legal Description | AMELIA VIEW |
Listing Area | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | AMELIA VIEW |
Utilities | Gas - Piped, Sewer - Public, Water - Public |
Year Built | 2009 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Intercom, Security System-Owned, Smoke Detector, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 9046.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Gas, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 10.00 |
Total Bedrooms | 7 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | Curb & Gutter, Regular Lot, Riverview, Sidewalks |
Navigable to Ocean | Yes |
Parking Facilities | Attached Garage, Circular Drive, Courtyard Entry Garage, Garage Door Opener, Oversize Garage/Storage |
Pool Y/N | Community Club Pool, No Pool |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool