
































Property Attributes
- MLS#1072733
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleTraditional
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2648
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Property Description
This ''Must See'', Historical Springfield home is Exceptional & has been Fully Updated while maintaining the integrity & charm of the era. This beauty boasts of a dynamic lay out including a downstairs BR. w/ En Suite Bath & Flex space. The upstairs includes a huge MBR. w/ great closet space, 2 spacious spare BR's plus flex morning room. The unique finishes include an updated modernized kitchen mixed with a Historical Coffered Beamed Ceiling in the adjacent DR. The beautiful Hardwood floors, Fireplace and Stairwell add to the charm. Great natural lighting & ceiling height throughout add to the character. Your family will enjoy the front porch and large fenced in backyard w/ back alley access great for a potential garage. Dynamic location walk-able to Restaurants & Entertainment
Price History | |
---|---|
9/11/2020 | Listed $429,900 |
9/24/2020 | 2% - $425,000 |
10/23/2020 | 1% - $423,000 |
12/3/2020 | 1% - $422,000 |
12/15/2020 | 1% - $418,000 |
1/7/2021 | 2% - $409,900 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 121 |
Exterior Features | Porch - Front |
Fireplaces | 1 Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Roof | Metal |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://nflrealestatephotography.com/1713-Market-St/idx |
Water Heater | Tankless Water Heater |
Year Built | 1924 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2648.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool