








































Property Attributes
- MLS#1072852
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaYukon-Wesconnett-Oak Hill
- NeighborhoodOrtega Farms
- Zip32244
- StyleContemporary
- Price$ 279,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
JAX ELITE REALTY
Property Description
Energy efficient custom built new construction home centrally located and just minutes from NAS. Home sits on a double corner lot with beautiful water views of the Ortega River. Open floor plan with tons of upgrades including 10ft ceilings, granite kitchen counters with tile backsplash, cooking island with additional drawers, canned lighting. Large master with oversized walk-in closet. Unique construction using top quality structural insulated panels (SIP) which have no studs and reduce utility costs up to 50% compared to a standard build. SIP homes allow for better indoor air quality perfect for people who suffer from allergies and reduces noise by up to 50%. No HOA so park your boat/RV and enjoy the waterway via ramp on Timuquana less than 2 miles away. See docs attached for more info.
Price History | |
---|---|
9/11/2020 | Listed $289,900 |
10/27/2020 | 1% - $288,500 |
11/11/2020 | 1% - $287,500 |
11/16/2020 | 2% - $282,500 |
12/9/2020 | 1% - $279,900 |
1/7/2021 | 1% - $279,500 |
General Features
Additional Rooms | Florida Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Energy Star Cooling |
Days on Market | 122 |
Energy Features | Ceiling Fan(s), Energy Star Doors, Green Home Certified, Heat Pump-Air |
Exterior Features | Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Energy Star Heating |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Laminate Floors, Thermal Window(s), Tinted Window(s), Walk-in-Closet(s) |
Legal Description | ORTEGA FARMS |
Listing Area | 056-YUKON/WESCONNETT/OAK HILL |
Lot Location | Suburban |
New Construction | Model Home For Sale |
New Construction Y/N | Yes |
Occupancy | At Closing, Immediate |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Green/Living Roof, Shingle |
Status | Active |
Style | Contemporary |
Sub-Type | Single Family Residence |
Subdivision | ORTEGA FARMS |
Utilities | Cable - Available, DSL Available, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2019 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1814.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Cooking Island, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Slab |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | Fenced Partial |
Lot Description | Regular Lot, Riverview |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool