












Property Attributes
- MLS#1074966
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaBrentwood-Evergreen
- NeighborhoodEdmondsons Main Stre
- Zip32208
- StyleTraditional
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
Listing Provided Courtesy Of:
JACK KELLER INC
Property Description
This home is made for entertainment and outdoor living space. Entering the home you will immediately notice freshly refinished wood floors and designer paint throughout the majority of the home. The large living room space & a real wood-burning fireplace is the place to be this season. Unique and large Laundry room enough space to iron and fold and stow away your items. 4 Large Bedrooms, 2 Bathrooms, 2 Driveways enough for 4 cars plus a fenced in yard for privacy entails a large storage area and/or enough room for R/V parking. Exterior large patio deck for gatherings & BBQs. Good location and easy access to all roads and shopping centers. Don't miss this opportunity for a move in ready home at closing.
Price History | |
---|---|
9/25/2020 | Listed $149,900 |
10/26/2020 | 7% - $139,900 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 107 |
Exterior Features | Deck - Wood, Equipment Shed, Outside Lighting |
Fireplaces | 1 Fireplace, Brick Fireplace, Fireplace-Living Rm, Mantle, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Ceramic Tile, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | EDMONDSONS MAIN STRE |
Listing Area | 071-BRENTWOOD/EVERGREEN |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | EDMONDSONS MAIN STRE |
Utilities | Cable - Connected, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1960 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | No |
---|---|
Approx. Heated Sqft | 1673.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Disposer |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Driveway Gate, PVC/Poly Fencing |
Lot Description | Level, Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 2 + Addl Parking Space, 2 Car Space, Concrete, Driveway, Other Parking, RV / Boat Parking, Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool