









































Property Attributes
- MLS#1076751
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodRiverside
- Zip32204
- StyleBungalow
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2577
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Property Description
Welcome to this lovely, historic bungalow! Immediately when you walk in you'll be impressed by the vaulted ceilings, natural light, beautiful flooring and unique touches throughout. This home has been lovingly updated while maintaining historic features. The downstairs offers 2 bedrooms, a jack-n-jill bath, a 1/2 bath, office, living room, dining room and spacious foyer that is currently used for entertaining. The upstairs features a spacious and private master with plenty of closet space and luxurious full bath. Out back you'll enjoy the expansive decking perfect for entertaining! Out front there are 2 designated parking spaces and behind the home is the tucked away alley which leads to your rear gate for additional parking. Enjoy brisk walks to Riverside Park, 5 Points,
Price History | |
---|---|
10/16/2020 | Listed $440,000 |
11/2/2020 | 3% - $430,000 |
11/2/2020 | 1% - $429,900 |
12/10/2020 | 1% - $428,900 |
1/6/2021 | 1% - $424,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Library/Office, Loft, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 93 |
Exterior Features | Deck - Wood, Patio - Open, Porch - Front, Porch - Open |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Vaulted/Cathedral Ceiling, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s), Wood Floors |
Legal Description | RIVERSIDE |
Listing Area | 031-RIVERSIDE |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?67435256&VirtualTourId=7738187 |
Water Heater | Electric Water Heater |
Year Built | 1909 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2577.00 |
Dining | Living/Dining Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Disposer, Dryer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Rear |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Detached Garage, On Street Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool