

Property Attributes
- MLS#1079089
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Eastside
- NeighborhoodHartridges Addn
- Zip32206
- StyleTraditional
- Price$ 27,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1214
Listing Provided Courtesy Of:
AMERICAN REALTY AND MANAGEMENT
Property Description
Needs total rehab, check JEA and code enforcement records as that there are liens on this unit. Sold as is where is with all and any defects.
Price History | |
---|---|
10/21/2020 | Listed $27,500 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | No Cooling |
Days on Market | 89 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | No Heating |
Legal Description | HARTRIDGES ADDN |
Listing Area | 076-DOWNTOWN JACKSONVILLE-EASTSIDE |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | HARTRIDGES ADDN |
Utilities | Sewer - Public, Water - Public |
Year Built | 1919 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1214.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | On Street Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool