



























Property Attributes
- MLS#1080825
- TypeSingle Family
- CountyPUTNAM
- CityCrescent City
- AreaCrescent-Georgetown-Fruitland-Drayton Isl
- NeighborhoodRiver Park
- Zip32112
- Style
- Price$ 154,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
Listing Provided Courtesy Of:
CENTURY 21 TRITON REALTY
Property Description
Easy to maintain home in River Park West! This one comes with a boat slip and there's plenty of room for a porch on the back and covered parking in the front. New Paint, new bedroom ''Life Proof'' vinyl flooring, new interior doors, and exterior screen doors. Recently pressure washed and ready to make this your new place! This is the perfect weekend get away for fishermen/fisherwomen, plus this home is in Flood Zone ''X'' with no flood insurance required. Conveniently located right across from the boat launch and the boat slip is in the front row of the dock space. This home comes w/ new range and refrigerator. Seller is working to resolve a cloud on the title & will not be able to close for 3-6 months. If you can wait, this is the perfect place!
Elementary School | Middle School | High School |
---|---|---|
Middleton-Burney Elementary School | Miller Intermediate Middle School | Crescent City High School |
Price History | |
---|---|
10/31/2020 | Listed $154,900 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 78 |
Elementary School | Middleton-Burney |
Exterior Features | Boathouse, Boatlift |
Features | Boat Ramp, Dock/Pier |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | Crescent City |
Interior Features | Tile Floors, Vinyl Floors, Walk-in-Closet(s) |
Legal Description | RIVER PARK |
Listing Area | 583-CRESCENT/GEORGETOWN/FRUITLAND/DRAYTON ISL |
Lot Location | Rural |
Middle School | Miller Intermediate |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Road Frontage | County Road |
Roof | Metal |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | RIVER PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2005 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1416.00 |
Dining | Kitchen/Family Combo, Living/Dining Combo |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Vinyl Siding |
Lot | 0040 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Concrete, No Covered Parking |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool