






































Property Attributes
- MLS#1081877
- TypeSingle Family
- CountyCLAY
- CityMiddleburg
- AreaMiddleburg Nw
- NeighborhoodJacksonville South
- Zip32068
- StyleMobile
- Price$ 124,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
Listing Provided Courtesy Of:
MERRETT REALTY SERVICES
Property Description
A peaceful and secluded oasis in Middleburg with a private pond, situated on almost 1.5 acres. Mobile home with spacious additions and built-ins, private office, large carport with 2nd story woodworking shed above, and a second storage shed for yard tools/mowers. Fans/ventilation underneath home are solar powered. Roof replaced in 2011. Being sold AS-IS only. 89 Mandrake Street is right next to this lot and is also for sale. Septic, well, power pole already on the lot! 1.11 acres. MLS: 1081878
Price History | |
---|---|
11/8/2020 | Listed $124,900 |
General Features
Additional Rooms | Laundry/Utility (inside), Work Shop |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 81 |
Exterior Features | Deck - Wood, Detached Shed, Other Building(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | JACKSONVILLE SOUTH |
Listing Area | 141-MIDDLEBURG NW |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 14-MIDDLEBURG VICINITY |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Mobile w/Land |
Subdivision | JACKSONVILLE SOUTH |
Utilities | Sewer - Private, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1983 |
Zoning | Mobile Homes, Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1398.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Solid Surface Countertops |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Vinyl Siding |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool