




















Property Attributes
- MLS#1085385
- TypeSingle Family
- CountyPUTNAM
- CityInterlachen
- AreaInterlachen-Ne
- NeighborhoodInterlachen Lakes Estates
- Zip32148
- Style
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
TEAM FLORIDA REALTY INC
Property Description
Start the new year off in a beautiful home that has just been completely redone on inside and out in beautiful Palm Shores. Come and enjoy the winter in front of nice wood burning fireplace. Comes with complete all new kitchen, new floor coverings , new appliances, fresh paint inside and out. new bathrooms, relax and have your coffee on front deck or wrap around porch new skirting, a/c unit, metal roof. Don't let this one get away . Move in Ready, and room for another home also . Bring your mother in law, as there is room for another home. remember you have access to beautiful Boll Green Lake and Park. So call today and make an appointment.
Elementary School | Middle School | High School |
---|---|---|
Interlachen Elementary School | C. H. Price Middle School | Interlachen High School |
Price History | |
---|---|
12/4/2020 | Listed $159,900 |
General Features
Additional Rooms | Family Room, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 44 |
Elementary School | Interlachen |
Energy Features | Heat Pump-Air |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
High School | Interlachen |
Interior Features | Vinyl Floors, Walk-in-Closet(s) |
Legal Description | INTERLACHEN LAKES ESTATES |
Listing Area | 572-INTERLACHEN-NE |
Lot Location | Rural |
Middle School | C. H. Price |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA |
Property Type | A |
Region | 57-PUTNAM COUNTY-WEST |
Road Frontage | 2 Lane Road |
Roof | Metal |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | INTERLACHEN LAKES ESTATES |
Unit Number | 35 |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1999 |
Zoning | Mobile Homes, Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1664.00 |
Major Appliances | Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Fencing | Fenced Partial, Wood Fencing |
Lot | 1 & 2 |
Lot Description | High & Dry, Regular Lot, Sloping |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool