



































Property Attributes
- MLS#1086559
- TypeBackup
- CountyPUTNAM
- CityCrescent City
- AreaPomona Pk-Welaka-Lake Como-Crescent Lake Est
- NeighborhoodMcclain Shores
- Zip32112
- StyleTraditional
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
Listing Provided Courtesy Of:
COLDWELL BANKER BEN BATES REALTY
Property Description
Back on the Market!!!! Passed inspection and appraisal, buyer changed mind, their loss is your gain.Well maintained, like new 2009 single wide, with carport, 2 sheds, additional covered carport, outside shower, fully fenced, plenty of room to park your toys, short walk to ''residents only'' access to Crescent Lake. Live in the Bass fishing capital of the world! No association fees, worry-free living. Comes fully furnished. Boat and golf cart sold separately.
Price History | |
---|---|
12/14/2020 | Listed $74,900 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 35 |
Energy Features | Heat Pump-Air |
Features | Boat Ramp |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Furnished, Vinyl Floors, Window Treatment(s) |
Legal Description | MCCLAIN SHORES |
Listing Area | 582-POMONA PK/WELAKA/LAKE COMO/CRESCENT LAKE EST |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Road Frontage | County Road |
Roof | Metal |
Status | Contingent Take Backup |
Style | Traditional |
Sub-Type | Manufactured w/Land |
Subdivision | MCCLAIN SHORES |
Utilities | Sewer - Septic System, Water Well(drinking) |
Virtual Tour | https://view.paradym.com/idx/119-MCCLAIN-BLVD-CRESCENT-CITY-FL-32112/4579093/prt/58 |
Water Heater | Electric Water Heater |
Year Built | 2009 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 624.00 |
Dining | Eating Space-Kitchen |
Major Appliances | Dryer, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Mobile/Manufactured Home Single w/Land, Wood Frame |
---|---|
Exterior Wall | Vinyl Siding |
Fencing | Fenced Front & Rear |
Lot | 10 |
Lot Description | High & Dry, Level, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Concrete, Covered Parking, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool