






Property Attributes
- MLS#1087143
- TypeSingle Family
- CountyCLAY
- CityGreen Cove Springs
- AreaGreen Cove Springs
- NeighborhoodRiviera Estates
- Zip32043
- StyleRanch
- Price$ 428,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2726
Listing Provided Courtesy Of:
MOMENTUM REALTY
Property Description
Welcome Home! From the Custom Built White Oak front door with figured glass, to the screened-in lanai; from the pocket doors to the custom build cabinets and live edge counter top on the kitchen island, everything has been taken into consideration when this home was designed. Walk-in pantry, 2 Car garage, and two full closets in the Master Bedroom all have you in mind. On almost half an acre, with no HOA or CDD fees, come make the final touches to call it home. Please keep in mind that this house is still being built and will have restricted viewing times as it is an active construction site and there is no electricity currently on site.
Price History | |
---|---|
12/18/2020 | Listed $428,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Screened Porch, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 31 |
Energy Features | Ceiling Fan(s), Other-See Documents, R-19 Wall |
Exterior Features | Lanai - Screened, Motion Lighting, Porch - Front, Porch - Open, Sprinkler System |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Sliding Glass Door(s), Thermal Window(s), Walk-in-Closet(s) |
Legal Description | RIVIERA ESTATES |
Listing Area | 161-GREEN COVE SPRINGS |
New Construction | Under Construction |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 16-GREEN COVE SPRINGS |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | RIVIERA ESTATES |
Utilities | Sewer - Private, Sewer - Septic System, Water Well(drinking) |
Water Heater | Tankless Water Heater |
Year Built | 2020 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2726.00 |
Dining | Kitchen/Family Combo |
Kitchen | Breakfast Bar, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Concrete Floor, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | Fenced Partial |
Lot | 2 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Attached Garage, Concrete, Driveway, Garage Door Opener, Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool