



























































Property Attributes
- MLS#1087863
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Mateo-Eastport
- NeighborhoodSection Land
- Zip32218
- StyleRanch
- Price$ 539,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2362
Listing Provided Courtesy Of:
PINEYWOODS REALTY LLC
Property Description
Here's the house with a pool on that deep water access you been waiting on! This beautifully updated home was built in 1947, it boasts 4 bedrooms/2 bathrooms, 8ft ceilings, a living room with waterfront views of the Broward River, a kitchen with granite countertops, upgraded appliances and its own entrance and a spacIous Florida sunroom that's heated and cooled! Stepping outside onto the deck overlooking the in ground pool and river is a view many dream about! Pool was built in 2002 and has a Century 1.65 horsepower pump. Home also has a water conditioning system by Aqua Rex. Property has 100 ft on the Broward River. This home also comes with a dock and boat lift, the dock will need some repairs due to the last hurricane but the boat lift works great! There are 2 work sheds the propert
Elementary School | Middle School | High School |
---|---|---|
San Mateo Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
12/25/2020 | Listed $539,750 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Florida Room, Laundry/Utility (inside), Storage Room, Work Shop |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 23 |
Elementary School | San Mateo |
Energy Features | Ceiling Fan(s), Exhaust Fans |
Exterior Features | Barn(s), Bulkhead, Deck - Wood, Detached Shed, Dock/Pier, Landscape Lighting, Other Building(s), Patio - Glassed, Sprinkler System |
Features | Dock/Pier, Game Room, RV/Boat Parking, Sprinkler System |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | First Coast |
Interior Features | French Door(s), Laminate Floors, Tile Floors, Wall-to-Wall Carpet |
Legal Description | SECTION LAND |
Listing Area | 095-SAN MATEO/EASTPORT |
Lot Location | Dead End Street |
Middle School | Oceanway |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Metal |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SECTION LAND |
Utilities | DSL Available, Sewer - Private, Sewer - Septic System, Water - Private |
Virtual Tour | https://app.eastcoastvtours.com/v2/733-cedar-bay-rd-jacksonville-fl-32218-us-588161/unbranded |
Water Heater | Electric Water Heater |
Year Built | 1947 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2362.00 |
Dining | Separate Dining Room |
Kitchen | Food Prep Island |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Block, Concrete, Slab |
---|---|
Exterior Wall | Block, Concrete, Stucco |
Fencing | Chain Link, Fenced Partial, Fenced Rear |
Lot Description | Regular Lot, Water Access, Wooded |
Navigable to Ocean | Yes |
Parking Facilities | 2 Car Space, RV / Boat Parking |
Pool Y/N | Pool - In Ground |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool