

Property Attributes
- MLS#1088699
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaBrentwood-Evergreen
- Neighborhood**Verifying Subd**
- Zip32208
- Style
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
METROPOLITAN PROPERTY MANAGEMENT LLC
Property Description
Price History | |
---|---|
1/4/2021 | Listed $65,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 20 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | CRABTREE |
Listing Area | 071-BRENTWOOD/EVERGREEN |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Subject To Lease |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | **VERIFYING SUBD** |
Utilities | Separate Electric Meter(s), Sewer - Public, Water - Public |
Year Built | 1919 |
Zoning | Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 860.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool