































Property Attributes
- MLS#1089467
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMurray Hill
- NeighborhoodSt Johns Park
- Zip32210
- Style
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage914
Listing Provided Courtesy Of:
MOMENTUM REALTY
Property Description
2/1 in need of TLC. Could easily be converted to a 3 bedroom 2 bath. Would make a good rental. Investor Special. Being Sold ''AS IS'' Seller will do no repairs and has never lived in home.
Price History | |
---|---|
1/8/2021 | Listed $110,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 9 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | ST JOHNS PARK |
Listing Area | 051-MURRAY HILL |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | ST JOHNS PARK |
Utilities | Sewer - Septic System, Water - Public |
Year Built | 1944 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 914.00 |
Dining | Separate Dining Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 1 Car Space |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool