






Property Attributes
- MLS#1089941
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleTraditional
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1618
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Property Description
Brand New Construction coming SOON to the Historic Springfield neighborhood on a spacious lot with alley access! (estimated completion is by end of Feb 2021) Enjoy the charm and character of Springfield with the convenience and ease of new construction. Engineered wood floors throughout the first floor. Salt & pepper granite floors throughout the kitchen and bathrooms. New stainless steel appliances in the open kitchen. The exterior features durable, cementious hardi board siding. This home is on a great street and within walking distance to both the new ''Silkie's Chicken and Champagne Bar'' and also all of the shops, restaurants, breweries and coffee shops on Main St! Schedule a private tour today.
Price History | |
---|---|
1/12/2021 | Listed $349,000 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 12 |
Exterior Features | Home Service-Warranty |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Urban/City |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?68490556&VirtualTourId=7757849 |
Water Heater | Electric Water Heater |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1618.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | American Classic Hom |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Cementitious Siding |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Not Assigned Parking, On Street Parking, Other Parking |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool