

























Property Attributes
- MLS#1089963
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodGrove Park
- Zip32216
- StyleRanch
- Price$ 167,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
Listing Provided Courtesy Of:
THE LEGENDS OF REAL ESTATE
Property Description
Spacious 4 bedroom and 2 Bathroom located next to Adolf Wurn Park in Sans Souci neighborhood. Large great room, dining room, eat in kitchen with stainless steel appliances. Owners suite has a walk in closet and an additional small closet with a full bathroom. Laundry room inside the home with access to a fenced in backyard. Water heater, A/C, condenser replaced & reroofed in 2014.United Standard Water Softener.
Price History | |
---|---|
1/12/2021 | Listed $167,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Storage Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 6 |
Exterior Features | Patio - Open, Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Tile Floors, Vinyl Floors |
Legal Description | SANS SOUCI |
Listing Area | 022-GROVE PARK/SANS SOUCI |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | GROVE PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1959 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1146.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Major Appliances | Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | Fenced Rear |
Lot | 9 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool