








































Property Attributes
- MLS#1090111
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaBent Creek-Plum Tree
- NeighborhoodSandler Oaks
- Zip32222
- StyleRanch
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
Listing Provided Courtesy Of:
BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Property Description
Why wait months to build when you can buy NOW?! This 2019 DR Horton Express Aria Floorplan has been barely lived in and is completely move-in ready. What you see is what you get! This home backs up to a nice little pond and has scenic views from the back yard. Split floorplan with Master bedroom at the rear of the home. Wall to wall carpet in excellent condition, Stainless Steel appliances in kitchen, large pantry for food storage, double vanity and shower/tub combo in Master Bath. Master also has 2 closets. This home is ready to go NOW! No waiting for months....Schedule your showing appointment today!
Elementary School | Middle School | High School |
---|---|---|
Westview Elementary School | Westview Middle School | Westside High School |
Price History | |
---|---|
1/13/2021 | Listed $235,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 4 |
Elementary School | Westview |
Energy Features | Forced Air, Heat Pump-Air, R-11 Wall, R-40 Ceiling |
Exterior Features | Builder Warranty, Mandatory Fees |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 420.00 |
Heating | Central Heating, Electric Source |
High School | Westside High School |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | SANDLER OAKS |
Listing Area | 064-BENT CREEK/PLUM TREE |
Middle School | Westview |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, Seller May Pay Closing, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SANDLER OAKS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2019 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1711.00 |
Dining | Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Walk in |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool