














Property Attributes
- MLS#1090143
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaTrout River-College Park-Ribault Manor
- NeighborhoodLake Forest
- Zip32208
- StyleBungalow
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
Listing Provided Courtesy Of:
STARLINK REALTY INC
Property Description
Beautifully renovated home ready for new owner. New Roof 2018; New HVAC system (July 2020); Freshly painted inside and out. New insulation; carpet in bedrooms; original hardwood floors in living/dining and hallway resurfaced and stained; updated kitchen with stainless steel appliances; new tile backsplash in kitchen; tile floors in kitchen and back porch; bathroom completed remodeled with new subflooring, tile, tub, toilet and vanity; some new windows; new soffits and eves; and much more. A must see! Owner is a licensed Realtor.
Price History | |
---|---|
1/13/2021 | Listed $130,000 |
General Features
Additional Rooms | Great Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 6 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | LAKE FOREST |
Listing Area | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Lease |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Pending |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | LAKE FOREST |
Utilities | Sewer - Public, Water - Public |
Year Built | 1944 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1082.00 |
Dining | Separate Dining Room |
Major Appliances | Range Electric, Refrigerator |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool