























































Property Attributes
- MLS#1100301
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaOceanway-Pecan Park
- NeighborhoodEagle Bend Island
- Zip32226
- Style
- Price$ 498,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3404
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
eXp REALTY LLC
Data Source:
NEFMLS
Property Description
**OPEN HOUSE 4/10/21 @ 1pm - 3pm** Newly remodeled 2-story pool home located on 1.28 acre canal lot leading to the Nassau River. Florida living at it's best with fishing and boating from your own backyard. The lower level features living room with 19ft ceilings, wood floors and fireplace. Wall to wall windows gives you spectacular views of the sweeping marsh and waterways. Open concept to the kitchen with brand new cabinets and granite countertops. One bedroom located on first floor with other 3 bedrooms located on second floor. Freshly painted throughout with new carpet in upstairs bedrooms. The pool was just re-marcited. New roof, newer HVAC, septic tank, drain field, well casing and updated electric panel. This home has a lot of character and a lot to offer!
High School |
---|
First Coast High School |
Price History | |
---|---|
3/19/2021 | Listed $508,900 |
4/7/2021 | 2% - $498,900 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 31 |
Exterior Features | Covenants/Restrictions, Mandatory Fees, Porch - Front, Yard Well & Pump |
Features | Club Facilities, Clubhouse, Garbage Pick-up |
Fireplaces | 1 Fireplace, Brick Fireplace, Fireplace-Living Rm, Mantle, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 300.00 |
Half Baths | 1 |
Heating | Central Heating |
High School | First Coast |
Interior Features | Ceiling 8+ Ft., Multi Paned Windows, Vaulted/Cathedral Ceiling, Vinyl Plank Flooring, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | EAGLE BEND ISLAND |
Listing Area | 092-OCEANWAY/PECAN PARK |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | EAGLE BEND ISLAND |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront | Yes |
Year Built | 1980 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3404.00 |
Dining | Eating Space-Kitchen |
Kitchen | Cooking Island, Pantry - Closet, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Refrigerator |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Partial Brick |
Fencing | Fenced Partial |
Lot | 134 |
Lot Description | Flood Insurance Required, Regular Lot, Riverview |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage, Keypad Entry, Oversize Garage/Storage, Side Entry Garage |
Pool Y/N | Pool - In Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool