
































Property Attributes
- MLS#1102141
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodSouthside Estates
- Zip32246
- Style
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
Listing Provided Courtesy Of:
RPB REALTY,INC
Data Source:
NEFMLS
Property Description
Beautiful new 4 bedroom, 2 bath home, with office, under construction in highly desirable location. Open concept floor plan, with covered lanai. Wood look vinyl planks throughout, with carpet in the bedrooms. Stainless steel appliance package included (26cf side by side fridge w/ ice & water, self-cleaning glass top range, dishwasher and OTR microwave). Home comes with 1yr builder warranty and termite bond. (Photos are an EXAMPLE of what home will look like, colors and finishes may vary).
Price History | |
---|---|
3/30/2021 | Listed $339,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling, Electric Source |
Days on Market | 19 |
Exterior Features | Lanai |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Vinyl Plank Flooring, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | SOUTHSIDE ESTATES |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | SOUTHSIDE ESTATES |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1903.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot Description | Irregular Lot, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool