
































Property Attributes
- MLS#1103290
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaHerlong-Normandy Area
- NeighborhoodFox Hill Farms
- Zip32221
- StyleTraditional
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2069
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
Wonderful 4 bedroom 2 full bath 2069 sqft all brick home in Fox Hill Farms !! Very open floor plan with oversized family room. Backyard oasis starting with plenty of space in the all season Florida room overlooking landscaped yard with extra storage. Spacious kitchen with breakfast bar, lots of counter space and plenty of cabinets. Separate dining room! Owner suite includes dual vanities, garden tub, separate shower and walk-in closet. Spacious secondary bedrooms and full bath that opens to the Florida room. Located on quiet cul-de-sac and is close to shopping and restaurants. Welcome Home!!
Elementary School | Middle School | High School |
---|---|---|
Normandy Village Elementary School | Jefferson Davis Middle School | Edward White High School |
Price History | |
---|---|
4/6/2021 | Listed $260,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Florida Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 12 |
Elementary School | Normandy Village |
Energy Features | Ceiling Fan(s) |
Exterior Features | Detached Shed, Patio - Glassed, Sprinkler System |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 310.00 |
Heating | Central Heating |
High School | Edward White |
Interior Features | Laminate Floors, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | FOX HILL FARMS |
Listing Area | 061-HERLONG/NORMANDY AREA |
Lot Location | Cul-de-sac |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | FOX HILL FARMS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2007 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2069.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Brick |
Fencing | Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool