








Property Attributes
- MLS#972873
- TypeSingle Family
- CountySAINT JOHNS
- CitySt. Augustine
- AreaPalmo-Six Mile Area
- NeighborhoodHardwood Landings
- Zip32092
- StyleYES
- Price$ 450,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3356
- Lot Size3.29 Acres
Listing Provided Courtesy Of:
LA ROSA REALTY ST AUGUSTINE
Property Description
Investors Alert, Bring All Offers!!!!!Perfect location on the corner! Beautiful wooded lot with room for building to suite or take up residence in one of the two mobile homes on the property. Convenient shopping is 4 miles east of property. The schools are rated as some of the top in St. Johns County. Enjoy privacy and nature to it's fullest.
Elementary School | Middle School | High School |
---|---|---|
Mill Creek Academy Elementary School | Pacetti Bay Middle School | Bartram Trail High School |
Price History | |
---|---|
4/15/2020 | Listed $450,000 |
General Features
Approx Parcel Size | 2.6 to 5 Acres |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Other Cooling |
Days on Market | 681 |
Elementary School | Mill Creek Academy |
Exterior Features | Detached Shed, Porch - Front |
Full Baths | 4 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Bartram Trail |
Legal Description | HARDWOOD LANDINGS |
Listing Area | 303-PALMO/SIX MILE AREA |
Lot Location | Corner Lot, Rural |
Middle School | Pacetti Bay |
New Construction Y/N | No |
Occupancy | Negotiable, Tenant Occupied-Subject To Lease |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Road Frontage | County Road |
Status | Active |
Sub-Type | Manufactured w/Land |
Subdivision | HARDWOOD LANDINGS |
Utilities | Sewer - Private, Water Well(drinking) |
Year Built | 1994 |
Zoning | Mobile Homes, Multi-Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3356.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Lot Description | Irregular Lot, Marketable Timber, Wooded |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Detached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool